<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ImageCloud plugin</title>
	<atom:link href="http://joost.reuzel.nl/2009/imagecloud/feed/" rel="self" type="application/rss+xml" />
	<link>http://joost.reuzel.nl/2009/imagecloud/</link>
	<description>Just some thoughts</description>
	<lastBuildDate>Thu, 15 Dec 2011 19:51:31 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Etiket Eklentileri, Galeri Eklentileri, Genel Eklentiler, İletişim Eklentileri , İstatistik Eklentileri, Ortam Oynatıcı Eklentileri, Oylama Eklentileri, Oylama Eklentileri., Sidebar Eklentileri,wp eklenti, wordpress ,eklentileri, wp cloudy plugin ekl</title>
		<link>http://joost.reuzel.nl/2009/imagecloud/comment-page-1/#comment-21385</link>
		<dc:creator>Etiket Eklentileri, Galeri Eklentileri, Genel Eklentiler, İletişim Eklentileri , İstatistik Eklentileri, Ortam Oynatıcı Eklentileri, Oylama Eklentileri, Oylama Eklentileri., Sidebar Eklentileri,wp eklenti, wordpress ,eklentileri, wp cloudy plugin ekl</dc:creator>
		<pubDate>Thu, 15 Dec 2011 19:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://joost.reuzel.nl/?p=114#comment-21385</guid>
		<description>[...] Eklenti Ana Sayfası [...]</description>
		<content:encoded><![CDATA[<p>[...] Eklenti Ana Sayfası [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wordpress ImageCloud &#124; ProfTm &#124; Ve Biraz Teknoloji...</title>
		<link>http://joost.reuzel.nl/2009/imagecloud/comment-page-1/#comment-21050</link>
		<dc:creator>Wordpress ImageCloud &#124; ProfTm &#124; Ve Biraz Teknoloji...</dc:creator>
		<pubDate>Sun, 27 Nov 2011 18:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://joost.reuzel.nl/?p=114#comment-21050</guid>
		<description>[...] Eklenti Ana Sayfası [...]</description>
		<content:encoded><![CDATA[<p>[...] Eklenti Ana Sayfası [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OpenOffice Download</title>
		<link>http://joost.reuzel.nl/2009/imagecloud/comment-page-1/#comment-18866</link>
		<dc:creator>OpenOffice Download</dc:creator>
		<pubDate>Thu, 02 Jun 2011 20:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://joost.reuzel.nl/?p=114#comment-18866</guid>
		<description>&lt;strong&gt;OpenOffice Download...&lt;/strong&gt;

[...]these are several links to internet sites which I connect to seeing as we believe they really are well worth checking out[...]...</description>
		<content:encoded><![CDATA[<p><strong>OpenOffice Download&#8230;</strong></p>
<p>[...]these are several links to internet sites which I connect to seeing as we believe they really are well worth checking out[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wordpress için ImageCloud eklentisi &#124; Güncel Blog Merkezi</title>
		<link>http://joost.reuzel.nl/2009/imagecloud/comment-page-1/#comment-17851</link>
		<dc:creator>Wordpress için ImageCloud eklentisi &#124; Güncel Blog Merkezi</dc:creator>
		<pubDate>Tue, 22 Feb 2011 12:37:51 +0000</pubDate>
		<guid isPermaLink="false">http://joost.reuzel.nl/?p=114#comment-17851</guid>
		<description>[...] Eklenti Ana Sayfası    Geri Dön Yorumlar: 0 Okunma: 1 defa       Benzer Yazılar:WordPress için Table of Contents Creator eklentisiWordPress için Carousel Gallery (jQuery) eklentisiWordPress için WP Flex Contact Form eklentisiWordPress için Cloudy Tags eklentisiWordPress için Pierre&#8217;s Wordspew eklentisi              Yazıyı Paylaş: [...]</description>
		<content:encoded><![CDATA[<p>[...] Eklenti Ana Sayfası    Geri Dön Yorumlar: 0 Okunma: 1 defa       Benzer Yazılar:WordPress için Table of Contents Creator eklentisiWordPress için Carousel Gallery (jQuery) eklentisiWordPress için WP Flex Contact Form eklentisiWordPress için Cloudy Tags eklentisiWordPress için Pierre&#8217;s Wordspew eklentisi              Yazıyı Paylaş: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ImageCloud &#124; Blogdaslar.Com Blog Birliği</title>
		<link>http://joost.reuzel.nl/2009/imagecloud/comment-page-1/#comment-17080</link>
		<dc:creator>ImageCloud &#124; Blogdaslar.Com Blog Birliği</dc:creator>
		<pubDate>Wed, 06 Oct 2010 12:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://joost.reuzel.nl/?p=114#comment-17080</guid>
		<description>[...] Eklenti Ana Sayfası     This entry was posted in anasayfa. Bookmark the permalink.    &#8592; Cloudy Tags [...]</description>
		<content:encoded><![CDATA[<p>[...] Eklenti Ana Sayfası     This entry was posted in anasayfa. Bookmark the permalink.    &larr; Cloudy Tags [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garry Porterfield</title>
		<link>http://joost.reuzel.nl/2009/imagecloud/comment-page-1/#comment-16872</link>
		<dc:creator>Garry Porterfield</dc:creator>
		<pubDate>Mon, 10 May 2010 07:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://joost.reuzel.nl/?p=114#comment-16872</guid>
		<description>Newbie does not understand how to get tag cloud to work. I perhaps do not understand the statement:

&quot;To use the image-style tag-clouds set the format parameter of wp_tag_cloud  to image. &quot;

???

Thanks</description>
		<content:encoded><![CDATA[<p>Newbie does not understand how to get tag cloud to work. I perhaps do not understand the statement:</p>
<p>&#8220;To use the image-style tag-clouds set the format parameter of wp_tag_cloud  to image. &#8221;</p>
<p>???</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joost</title>
		<link>http://joost.reuzel.nl/2009/imagecloud/comment-page-1/#comment-16871</link>
		<dc:creator>Joost</dc:creator>
		<pubDate>Sat, 08 May 2010 13:13:45 +0000</pubDate>
		<guid isPermaLink="false">http://joost.reuzel.nl/?p=114#comment-16871</guid>
		<description>Hi Paul,

Try to add something like this to your sidebar widget:  
&lt;code&gt;
    wp_tag_cloud(&#039;format=image&amp;maxwidth=100px&#039;);
&lt;/code&gt; 

This example does two things: it changes the format of the tag cloud to images, such that the imagecloud plugin is actually used. Second, it sets the maximum width of the cloud to 100px, something that may be important if you use it in sidebars. The &#039;maxwidth&#039; option is something I forgot to document, so you didn&#039;t miss something if you didn&#039;t see this option before. Note that words are too wide to fit in the maxwidth provided are silently ignored (I know, not the most elegant way of resolving this...)

Hopefully this helps...
Joost</description>
		<content:encoded><![CDATA[<p>Hi Paul,</p>
<p>Try to add something like this to your sidebar widget:<br />
<code><br />
    wp_tag_cloud('format=image&#038;maxwidth=100px');<br />
</code> </p>
<p>This example does two things: it changes the format of the tag cloud to images, such that the imagecloud plugin is actually used. Second, it sets the maximum width of the cloud to 100px, something that may be important if you use it in sidebars. The &#8216;maxwidth&#8217; option is something I forgot to document, so you didn&#8217;t miss something if you didn&#8217;t see this option before. Note that words are too wide to fit in the maxwidth provided are silently ignored (I know, not the most elegant way of resolving this&#8230;)</p>
<p>Hopefully this helps&#8230;<br />
Joost</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://joost.reuzel.nl/2009/imagecloud/comment-page-1/#comment-16867</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Fri, 07 May 2010 06:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://joost.reuzel.nl/?p=114#comment-16867</guid>
		<description>Very cool! This works for me in a Page &amp; Post, but I need help with my sidebar.

First, I tried it in a page &amp; a post to see if the plugin would even work, and it did. Then I tried to &quot;adapt my theme to use the image format as argument to wp_tag_cloud&quot;, but I don&#039;t know what that meant (I tried &lt;?php&#039;ing all kinds of &#039;image&#039; words in my theme sidebar). So please tell me what code I need to paste into my sidebar.

My sidebar is very narrow, so maybe I did get the code right in my trial-and-error attemots, but it was just too narrow to dsiplay the images properly.

My site is private so I can&#039;t show you an example or provide an url. However, I can enail you text or images. thanks in advance.</description>
		<content:encoded><![CDATA[<p>Very cool! This works for me in a Page &amp; Post, but I need help with my sidebar.</p>
<p>First, I tried it in a page &amp; a post to see if the plugin would even work, and it did. Then I tried to &#8220;adapt my theme to use the image format as argument to wp_tag_cloud&#8221;, but I don&#8217;t know what that meant (I tried &lt;?php&#039;ing all kinds of &#039;image&#039; words in my theme sidebar). So please tell me what code I need to paste into my sidebar.</p>
<p>My sidebar is very narrow, so maybe I did get the code right in my trial-and-error attemots, but it was just too narrow to dsiplay the images properly.</p>
<p>My site is private so I can&#039;t show you an example or provide an url. However, I can enail you text or images. thanks in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joost</title>
		<link>http://joost.reuzel.nl/2009/imagecloud/comment-page-1/#comment-16500</link>
		<dc:creator>Joost</dc:creator>
		<pubDate>Tue, 08 Dec 2009 21:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://joost.reuzel.nl/?p=114#comment-16500</guid>
		<description>Hi,

By default Wordpress will only show the first 45 tags in a wordcloud (see &lt;a href=&quot;http://codex.wordpress.org/Template_Tags/wp_tag_cloud&quot; rel=&quot;nofollow&quot;&gt;wp_tag_cloud documentation on WP codex&lt;/a&gt;) . This plugin does nothing else. The number parameter can be used to change that amount of tags displayed. To have it display all your clouds add the number=0 setting to your cloud.

Hope this helps,
Joost</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>By default Wordpress will only show the first 45 tags in a wordcloud (see <a href="http://codex.wordpress.org/Template_Tags/wp_tag_cloud" rel="nofollow">wp_tag_cloud documentation on WP codex</a>) . This plugin does nothing else. The number parameter can be used to change that amount of tags displayed. To have it display all your clouds add the number=0 setting to your cloud.</p>
<p>Hope this helps,<br />
Joost</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K Tempest Bradford</title>
		<link>http://joost.reuzel.nl/2009/imagecloud/comment-page-1/#comment-16498</link>
		<dc:creator>K Tempest Bradford</dc:creator>
		<pubDate>Tue, 08 Dec 2009 06:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://joost.reuzel.nl/?p=114#comment-16498</guid>
		<description>great plugin! however, I notice it&#039;s not showing all of my tags. Is there a minimum # of posts or a max # of tags it will display? Any way to change that or have a setting for All?</description>
		<content:encoded><![CDATA[<p>great plugin! however, I notice it&#8217;s not showing all of my tags. Is there a minimum # of posts or a max # of tags it will display? Any way to change that or have a setting for All?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

